Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 112k |
Einstein@Home | 22.7M | 9.75G |
climateprediction.net | 0 | 859k |
LHC@home | 0 | 1.26M |
Rosetta@home | 0 | 143k |
PrimeGrid | 0 | 103M |
World Community Grid | 0 | 558k |
RALPH@Home | 0 | 25.2k |
Cosmology@Home | 0 | 182 |
Enigma@Home | 0 | 12.5M |
yoyo@home | 0 | 67.4k |
MilkyWay@home | 0 | 604M |
GPUGRID | 0 | 28.0M |
Albert@Home | 0 | 2.20M |
NumberFields@home | 0 | 643k |
Asteroids@home | 0 | 5.36M |
Amicable Numbers | 0 | 37.1M |
Copyright © 2024 Einstein@Home. All rights reserved.