Einstein@Home participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
Rank | Name | Recent average credit | Total Credit | Country | Members |
---|---|---|---|---|---|
1 | GPU Users Group | 82,391,019.61 | 135,161,606,821 | International | 21 |
2 | Gridcoin | 76,874,504.78 | 137,377,342,351 | International | 5,880 |
3 | Ellison Crunchers | 25,104,688.88 | 120,051,722,380 | Australia | 223 |
4 | Russia Team | 22,864,144.82 | 40,035,707,950 | Russia | 1,076 |
5 | Linux Users Everywhere | 18,589,815.06 | 19,571,374,426 | International | 410 |
6 | SETI.Germany | 17,945,157.68 | 41,524,889,987 | Germany | 5,826 |
7 | USA | 17,086,587.38 | 25,377,752,913 | United States | 2,499 |
8 | Rochester Institute of Technology | 16,278,076.34 | 595,910,830 | United States | 34 |
9 | BOINC@AUSTRALIA | 14,098,939.81 | 41,220,935,540 | Australia | 1,494 |
10 | Einstein@UMass-URI | 13,411,293.84 | 32,213,817,689 | United States | 280 |
Copyright © 2024 Einstein@Home. All rights reserved.