Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 82,295,392.42 135,188,119,455 International 21
2 Gridcoin 76,929,055.17 137,403,577,981 International 5,879
3 Ellison Crunchers 25,138,775.15 120,060,452,784 Australia 223
4 Russia Team 22,920,616.96 40,043,916,897 Russia 1,077
5 Linux Users Everywhere 18,344,318.91 19,575,061,402 International 410
6 SETI.Germany 17,877,643.74 41,530,189,781 Germany 5,826
7 USA 17,174,280.44 25,384,355,880 United States 2,499
8 Rochester Institute of Technology 16,488,412.77 603,498,877 United States 34
9 BOINC@AUSTRALIA 14,192,271.75 41,226,596,897 Australia 1,494
10 Einstein@UMass-URI 13,633,975.52 32,220,575,356 United States 280
11 TeAm AnandTech 12,153,266.51 25,176,590,404 International 321
12 Planet 3DNow! 11,857,895.32 29,500,975,626 Germany 1,122
13 Team China 11,175,313.70 27,001,667,879 China 5,914
14 Boca Raton Community HS 10,961,546.35 11,135,036,385 United States 2
15 Czech National Team 10,218,500.77 27,983,271,087 Czech Republic 4,505
16 Overclock.net 9,596,462.98 15,071,617,076 International 445
17 L'Alliance Francophone 9,090,697.28 25,613,344,221 International 4,391
18 The Planetary Society 8,914,680.02 25,357,670,415 International 616
19 SETI.USA 7,850,427.35 15,687,324,051 International 2,291
20 LinusTechTips_Team 7,206,428.66 15,407,078,688 Canada 830
21 Ars Technica 7,184,471.38 7,728,401,019 International 457
22 Canada 7,092,323.28 8,997,133,237 Canada 1,126
23 BOINC Synergy 6,863,451.80 8,085,519,904 International 1,030
24 Ukraine 6,549,702.25 9,562,471,415 Ukraine 855
25 Team USA 6,360,423.10 7,668,968,898 United States 2,453
26 Dutch Power Cows 6,238,540.69 4,604,372,852 Netherlands 975
27 The Knights Who Say Ni! 5,653,353.89 8,330,919,800 International 1,271
28 BOINC@Poland 4,868,994.05 18,950,889,787 Poland 3,608
29 U.S.Air Force 4,804,397.57 5,643,920,109 United States 551
30 Québec 4,133,013.81 5,989,140,976 International 255
31 AMD Users 4,033,454.17 6,026,960,833 International 704
32 UQTR 3,647,442.38 2,504,409,989 Canada 33
33 XtremeSystems 3,341,680.98 33,068,124,103 International 176
34 Rechenkraft.net 3,231,152.59 14,110,337,608 Germany 1,289
35 Royal Astronomical Society of Canada 2,996,145.73 4,751,314,323 Canada 204
36 [H]ard|OCP 2,907,433.34 10,388,205,534 International 144
37 BOINCstats 2,742,930.31 6,755,914,511 International 833
38 US Navy 2,714,770.93 5,550,539,645 United States 913
39 BOINC@Taiwan 2,676,807.67 7,651,765,128 Taiwan 446
40 MEDIA DATABASE 2,379,799.87 1,539,812,950 Germany 54
41 Boeing 2,336,436.36 2,984,358,380 United States 32
42 SETI-team-hannover 2,335,623.61 2,279,076,101 Germany 7
43 Team 2ch 2,301,786.28 5,513,757,611 Japan 1,113
44 BOINC.Italy 2,257,015.30 10,625,476,116 Italy 2,201
45 IronSlug Research 2,226,780.87 975,847,936 United States 3
46 Team Canada 2,176,779.93 2,267,094,074 Canada 458
47 USMC 1,824,841.92 2,412,594,943 United States 18
48 Sternwarte Regensburg 1,750,877.98 2,168,046,923 Germany 13
49 Belarus 1,727,323.32 1,558,666,666 Belarus 26
50 SweClockers.com 1,721,886.93 2,206,556,392 Sweden 39
51 SETIKAH@KOREA 1,699,363.12 4,504,899,398 Korea, South 989
52 SETI in Colorado 1,683,186.61 1,350,220,551 7
53 University of Delaware 1,668,295.64 136,410,862 United States 12
54 SETI@Netherlands 1,642,948.25 2,663,275,361 Netherlands 594
55 MacOS X Users 1,532,920.19 1,177,541,562 International 124
56 Brony@Home 1,461,412.01 1,340,181,820 International 61
57 France 1,459,821.74 1,035,538,087 France 721
58 Russia 1,431,660.19 5,684,751,963 Russia 1,987
59 BOINC@MIXI 1,394,802.01 3,042,021,903 Japan 117
60 Richard Dawkins Foundation for Reason and Science 1,393,304.18 1,926,104,711 International 143
61 Israel Particle Physics Torah 1,361,741.94 1,580,522,393 Israel 39
62 Universe Examiners 1,315,872.73 2,425,826,834 Finland 316
63 The Final Front Ear 1,246,803.05 4,131,069,935 International 131
64 miniStein 1,245,665.61 869,553,315 International 37
65 University of Florida GATORS 1,185,111.74 1,428,102,665 United States 116
66 Antarctic Crunchers 1,184,572.60 870,473,794 Antarctica 21
67 BOINC.SK 1,180,298.44 2,123,101,899 Slovakia 918
68 MayoCoin 1,179,060.25 900,294,186 International 18
69 OS/2 Warp 1,156,886.49 1,602,419,111 None 14
70 TSC! Russia 1,136,038.69 3,396,428,267 Russia 159
71 TDB 1,126,956.95 3,762,358,649 United States 4
72 Sicituradastra. 1,121,538.01 9,098,583,227 International 209
73 BOINC@Finland 1,111,308.16 1,795,450,031 Finland 256
74 Einstein@UW-Madison 1,103,257.91 11,055,872,850 United States 333
75 BOINC@Heidelberg 1,097,365.30 941,584,286 Germany 376
76 Embry-Riddle 1,078,038.68 1,946,022,754 United States 25
77 Minnesota Crunchers 1,071,520.28 545,963,482 United States 11
78 U.S. Army 1,067,650.11 2,998,410,630 United States 319
79 Hong Kong Baptist University 1,055,471.34 187,125,837 Hong Kong 1
80 University of Missouri 1,042,227.74 701,551,490 United States 15
81 Star Citizen Einstein@Home Explorers 987,559.55 601,587,438 International 11
82 UK BOINC Team 983,471.39 5,493,438,684 United Kingdom 1,250
83 Team Luxembourg 929,856.70 1,002,885,756 Luxembourg 31
84 Vancouver, Washington 921,325.81 425,436,043 United States 7
85 Amateur Radio Operators 904,040.98 6,383,266,808 International 257
86 The Richard Dawkins Foundation for Reason and Science (Official) 875,114.40 1,845,237,853 International 26
87 Boston University 867,420.24 438,234,020 United States 11
88 Encore Vision Inc. 850,486.06 401,992,987 United States 2
89 Team Art Bell 848,088.94 1,424,069,582 International 178
90 Gay USA 834,668.50 1,311,141,457 United States 183
91 University of South Carolina 805,409.43 559,207,868 United States 10
92 Thunder Bay Physics 804,126.53 765,785,818 Canada 13
93 Bambi hunters 793,478.70 1,314,113,018 United Kingdom 3
94 Hungary - Magyarorszag 786,016.89 2,976,445,340 Hungary 760
95 Space Family 773,655.08 1,367,044,855 Czech Republic 10
96 Campus Alfred Nobel 765,463.00 603,570,837 Sweden 8
97 Team US Navy 753,448.76 261,429,962 United States 20
98 Raccoon Lovers 710,367.09 3,631,400,376 International 16
99 Team ACC - Arthur C Clarke Fans 710,126.08 786,299,900 International 15
100 General Technics 697,520.91 649,055,836 United States 9