Name | Avg credit | Total credit |
---|---|---|
SETI@home | 36 | 78.4M |
Einstein@Home | 1.49M | 828M |
LHC@home | 0 | 19.9M |
Rosetta@home | 4,435 | 25.1M |
NFS@Home | 0 | 1.44M |
PrimeGrid | 0 | 175M |
World Community Grid | 30.0k | 137M |
Cosmology@Home | 1 | 1.37M |
yoyo@home | 0 | 3.44M |
MilkyWay@home | 5,083 | 266M |
WUProp@Home | 16 | 546k |
GPUGRID | 799k | 2.62G |
Asteroids@home | 3,341 | 255M |
TN-Grid | 0 | 8.43M |
SRBase | 0 | 3.49M |
Amicable Numbers | 0 | 27.2M |
SiDock@home | 53.5k | 33.1M |
Ramanujan Machine | 0 | 110k |
Copyright © 2025 Einstein@Home. All rights reserved.