Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 5,547 |
Einstein@Home | 28 | 115k |
LHC@home | 0 | 4,308 |
Rosetta@home | 12 | 27.7k |
NFS@Home | 21 | 138k |
PrimeGrid | 108 | 415k |
World Community Grid | 0 | 1.03M |
SETI@home Beta | 0 | 5,764 |
RALPH@Home | 0 | 410 |
WEP-M+2 | 0 | 3,430 |
Cosmology@Home | 0 | 34.4k |
Enigma@Home | 0 | 5,049 |
yoyo@home | 19 | 114k |
MilkyWay@home | 3 | 152k |
WUProp@Home | 14 | 175k |
Moo! Wrapper | 9 | 66.8k |
YAFU | 0 | 9,976 |
Asteroids@home | 0 | 48.6k |
TN-Grid | 0 | 34.1k |
SRBase | 0 | 203k |
123numbers | 0 | 14 |
Amicable Numbers | 0 | 561k |
odlk | 5 | 45.3k |
RakeSearch | 0 | 1,501 |
ODLK1 | 7 | 39.4k |
Tomá Brada Experimental Grid | 0 | 10.4k |
SiDock@home | 8 | 61.8k |
Copyright © 2024 Einstein@Home. All rights reserved.