Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 6 | 54.8M |
climateprediction.net | 6 | 54.8M |
LHC@home | 0 | 297k |
Rosetta@home | 0 | 4.53M |
NFS@Home | 3,788 | 7.53M |
PrimeGrid | 303k | 141M |
World Community Grid | 1,648 | 11.3M |
WEP-M+2 | 0 | 151k |
Cosmology@Home | 0 | 312k |
yoyo@home | 3,467 | 9.03M |
MilkyWay@home | 0 | 6.88M |
WUProp@Home | 123 | 275k |
GPUGRID | 374k | 650M |
Moo! Wrapper | 0 | 44.8M |
NumberFields@home | 0 | 10.8M |
YAFU | 562 | 1.48M |
Asteroids@home | 0 | 3.22M |
TN-Grid | 0 | 7.31M |
SRBase | 3 | 20.1M |
DENIS@Home | 0 | 640k |
Amicable Numbers | 0 | 101M |
RakeSearch | 0 | 416k |
Tomá Brada Experimental Grid | 0 | 416k |
SiDock@home | 0 | 416k |
LODA | 0 | 416k |
Gaia@home | 0 | 416k |
Ramanujan Machine | 0 | 416k |
Copyright © 2025 Einstein@Home. All rights reserved.