Tasks for computer 12470958

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2121F_56.0_1172_-8.999999999999997e-11_087530372619 Feb 2025 6:22:15 UTC20 Feb 2025 18:10:57 UTCCompleted and validated1776017758693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_56.0_1290_-8.4e-11_087535811419 Feb 2025 7:35:41 UTC20 Feb 2025 18:10:57 UTCCompleted and validated1777817775693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_56.0_1328_-9.499999999999996e-11_087536048019 Feb 2025 7:53:12 UTC20 Feb 2025 20:18:17 UTCCompleted and validated1785917857693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_56.0_1340_-9.099999999999997e-11_087536107919 Feb 2025 7:58:24 UTC20 Feb 2025 20:18:17 UTCCompleted and validated1776717765693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_56.0_1398_-9.099999999999997e-11_087536423119 Feb 2025 8:30:26 UTC20 Feb 2025 20:54:13 UTCCompleted and validated1803718033693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_56.0_1462_-8.999999999999997e-11_087536782819 Feb 2025 9:01:21 UTC20 Feb 2025 21:30:49 UTCCompleted and validated1794117937693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_88.0_2708_-6.000000000000008e-11_287087676219 Feb 2025 9:24:30 UTC20 Feb 2025 22:05:46 UTCCompleted and validated1809618090693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_56.0_1636_-3e-11_087538155719 Feb 2025 10:20:04 UTC20 Feb 2025 22:05:46 UTCCompleted and validated1777017766693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_56.0_1594_-9e-12_187537905819 Feb 2025 10:31:01 UTC20 Feb 2025 23:30:07 UTCCompleted, waiting for validation17945179410Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_40_-6.600000000000006e-11_087539300119 Feb 2025 11:24:25 UTC21 Feb 2025 0:10:01 UTCCompleted and validated1822618222693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_50_-1.6e-11_187539345619 Feb 2025 11:59:37 UTC21 Feb 2025 0:29:32 UTCCompleted, waiting for validation17864178600Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_128_-6.600000000000006e-11_087540184619 Feb 2025 12:00:42 UTC21 Feb 2025 0:30:37 UTCCompleted and validated1813618134693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_756_-1.6e-11_087545015319 Feb 2025 17:09:56 UTC21 Feb 2025 2:19:07 UTCCompleted and validated1796717964693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_818_-5.900000000000008e-11_187545379219 Feb 2025 18:21:30 UTC21 Feb 2025 2:19:07 UTCCompleted and validated1796117958693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2117F_40.0_72_-4e-12_386730687320 Feb 2025 5:04:12 UTC21 Feb 2025 0:10:01 UTCCompleted and validated82378235693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_2002_-9.599999999999995e-11_087559377220 Feb 2025 5:16:02 UTC21 Feb 2025 3:10:03 UTCCompleted and validated1796217960693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_2326_-8.699999999999998e-11_087562096820 Feb 2025 8:08:43 UTC21 Feb 2025 5:09:42 UTCCompleted and validated1786917868693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_2340_-3.700000000000002e-11_087562180520 Feb 2025 8:16:34 UTC21 Feb 2025 5:09:42 UTCCompleted and validated1812818124693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_2414_-8.2e-11_187562603420 Feb 2025 9:29:40 UTC21 Feb 2025 7:00:48 UTCCompleted, waiting for validation18219182140Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_2586_-3.2000000000000006e-11_087564355120 Feb 2025 10:22:16 UTC21 Feb 2025 7:00:48 UTCCompleted and validated1812618123693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu