Tasks for computer 12504945

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2120F_56.0_358_-4.8000000000000054e-11_187423411415 Feb 2025 15:09:30 UTC17 Feb 2025 18:32:52 UTCCompleted and validated1781817746693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_72.0_224_-7.700000000000002e-11_087425532515 Feb 2025 16:29:05 UTC17 Feb 2025 20:08:39 UTCCompleted and validated1846117728693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_72.0_302_-9.599999999999995e-11_087425941215 Feb 2025 17:04:19 UTC17 Feb 2025 21:25:15 UTCCompleted and validated1877218266693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_72.0_410_-8.799999999999998e-11_087426480415 Feb 2025 17:53:28 UTC17 Feb 2025 21:25:15 UTCCompleted and validated1880718261693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_72.0_512_-3.900000000000003e-11_087427366315 Feb 2025 18:36:43 UTC17 Feb 2025 21:25:15 UTCCompleted and validated1883318320693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_88.0_18_-5e-12_087428548015 Feb 2025 19:32:02 UTC17 Feb 2025 22:13:53 UTCCompleted and validated1804317941693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_88.0_188_-3.400000000000001e-11_087429917215 Feb 2025 20:36:20 UTC18 Feb 2025 0:06:20 UTCCompleted and validated1921218774693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_88.0_222_-7.600000000000002e-11_087430108615 Feb 2025 20:48:08 UTC18 Feb 2025 0:06:20 UTCCompleted and validated1871718548693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_88.0_362_-2.2999999999999998e-11_087431071815 Feb 2025 21:51:52 UTC18 Feb 2025 0:06:20 UTCCompleted and validated1884118414693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_88.0_502_-6.000000000000008e-11_087432643515 Feb 2025 22:56:44 UTC18 Feb 2025 2:10:36 UTCCompleted and validated2342718664693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_88.0_586_-6.400000000000006e-11_087433146915 Feb 2025 23:37:55 UTC18 Feb 2025 3:25:18 UTCCompleted and validated2336818621693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_88.0_662_-2.3999999999999998e-11_087433576816 Feb 2025 0:11:25 UTC18 Feb 2025 3:25:18 UTCCompleted and validated2349818694693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_88.0_722_-3.600000000000002e-11_187433929016 Feb 2025 0:58:21 UTC18 Feb 2025 3:25:18 UTCCompleted, waiting for validation23785189990Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_88.0_796_-6.700000000000005e-11_087434740316 Feb 2025 1:02:34 UTC18 Feb 2025 3:25:18 UTCCompleted and validated2322118471693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_264.0_5808_0.0_087436128516 Feb 2025 2:27:51 UTC18 Feb 2025 10:23:48 UTCCompleted and validated3828322105693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_456.0_24408_0.0_087437465616 Feb 2025 3:53:13 UTC18 Feb 2025 9:12:35 UTCCompleted and validated3304122081693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_504.0_27648_0.0_087437857816 Feb 2025 4:22:30 UTC18 Feb 2025 12:55:36 UTCCompleted and validated4364822161693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_568.0_37584_0.0_087443191316 Feb 2025 5:18:17 UTC18 Feb 2025 16:22:04 UTCCompleted and validated5189122561693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_536.0_28752_0.0_187442170316 Feb 2025 5:24:54 UTC18 Feb 2025 16:22:04 UTCCompleted, waiting for validation49177225040Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_648.0_34176_0.0_087444464116 Feb 2025 6:33:59 UTC18 Feb 2025 18:30:59 UTCCompleted and validated5022822490693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu