Tasks for computer 13205896

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2121F_8.0_0_-7.000000000000004e-11_187506111618 Feb 2025 9:02:34 UTC20 Feb 2025 2:03:41 UTCCompleted and validated121989623693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2120F_584.0_39456_0.0_287443611518 Feb 2025 9:02:34 UTC20 Feb 2025 3:09:21 UTCCompleted and validated1425611215693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_112_-4.100000000000003e-11_087506998218 Feb 2025 10:14:46 UTC20 Feb 2025 3:09:21 UTCCompleted and validated123339670693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_112_-4.2000000000000036e-11_087506998318 Feb 2025 10:14:46 UTC20 Feb 2025 3:09:21 UTCCompleted and validated127549958693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_112_-4.300000000000004e-11_087506998418 Feb 2025 10:14:46 UTC20 Feb 2025 3:09:21 UTCCompleted and validated122999652693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_112_-4.400000000000004e-11_087506998518 Feb 2025 10:14:46 UTC20 Feb 2025 3:09:21 UTCCompleted and validated121499494693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_112_-4.5000000000000045e-11_087506998618 Feb 2025 10:14:46 UTC20 Feb 2025 3:09:21 UTCCompleted and validated125079759693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
Ter5_1_dns_cfbf00126_segment_8_dms_200_40000_95_3050000_287488670918 Feb 2025 12:30:12 UTC19 Feb 2025 7:22:07 UTCCompleted and validated23662353333Binary Radio Pulsar Search (MeerKAT) v0.17 () x86_64-pc-linux-gnu
Ter5_1_dns_cfbf00126_segment_8_dms_200_40000_115_3050000_287489072318 Feb 2025 12:30:12 UTC19 Feb 2025 7:22:07 UTCCompleted and validated23652343333Binary Radio Pulsar Search (MeerKAT) v0.17 () x86_64-pc-linux-gnu
LATeah2121F_24.0_36_-3.600000000000002e-11_187506539418 Feb 2025 11:26:13 UTC20 Feb 2025 3:09:21 UTCCompleted and validated124469797693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_184_-9e-12_187507801418 Feb 2025 11:26:13 UTC20 Feb 2025 5:29:20 UTCCompleted and validated124539747693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_186_-1.7e-11_187507812218 Feb 2025 11:26:13 UTC20 Feb 2025 3:09:21 UTCCompleted and validated125739857693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_186_-2.5999999999999997e-11_187507813118 Feb 2025 11:26:13 UTC20 Feb 2025 4:23:19 UTCCompleted and validated127339870693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_440.0_94666_0.0_287106913718 Feb 2025 11:26:13 UTC20 Feb 2025 5:29:20 UTCCompleted and validated1424511196693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_236_-9.099999999999997e-11_187508101118 Feb 2025 11:26:13 UTC20 Feb 2025 4:23:19 UTCCompleted and validated123849640693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_236_-2.4999999999999998e-11_187508094518 Feb 2025 11:26:13 UTC20 Feb 2025 4:23:19 UTCCompleted and validated124489720693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_24.0_236_-6.200000000000007e-11_187508098218 Feb 2025 11:26:13 UTC20 Feb 2025 4:23:19 UTCCompleted and validated122449645693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
Ter5_1_dns_cfbf00127_segment_1_dms_200_40000_1_8200000_187509256918 Feb 2025 13:33:06 UTC19 Feb 2025 8:22:54 UTCCompleted and validated23722213333Binary Radio Pulsar Search (MeerKAT) v0.17 () x86_64-pc-linux-gnu
Ter5_1_dns_cfbf00127_segment_1_dms_200_40000_1_8250000_187509257018 Feb 2025 13:33:06 UTC19 Feb 2025 8:22:54 UTCCompleted and validated23762223333Binary Radio Pulsar Search (MeerKAT) v0.17 () x86_64-pc-linux-gnu
Ter5_1_dns_cfbf00127_segment_1_dms_200_40000_1_8300000_187509257118 Feb 2025 13:33:06 UTC19 Feb 2025 8:22:54 UTCCompleted and validated23722213333Binary Radio Pulsar Search (MeerKAT) v0.17 () x86_64-pc-linux-gnu