Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_29544_3 | 867476834 | 25 Jan 2025 18:21:21 UTC | 25 Jan 2025 21:26:27 UTC | Completed and validated | 2632 | 2625 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_9666_1 | 868137520 | 25 Jan 2025 18:22:23 UTC | 25 Jan 2025 21:27:30 UTC | Completed, marked as invalid | 2632 | 2625 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_9142_0 | 868143964 | 25 Jan 2025 19:05:31 UTC | 25 Jan 2025 22:10:22 UTC | Completed and validated | 2632 | 2625 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_24172_2 | 867482206 | 25 Jan 2025 19:06:33 UTC | 25 Jan 2025 22:11:25 UTC | Completed and validated | 2634 | 2627 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_8846_1 | 868192542 | 25 Jan 2025 19:49:42 UTC | 25 Jan 2025 22:54:13 UTC | Completed and validated | 2627 | 2619 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_8832_0 | 868194253 | 25 Jan 2025 19:50:44 UTC | 25 Jan 2025 22:55:15 UTC | Completed and validated | 2632 | 2625 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_8363_1 | 868199322 | 25 Jan 2025 20:32:47 UTC | 25 Jan 2025 23:38:00 UTC | Completed and validated | 2632 | 2624 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_8353_0 | 868199332 | 25 Jan 2025 20:33:50 UTC | 25 Jan 2025 23:39:03 UTC | Completed and validated | 2627 | 2620 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_7889_1 | 868209287 | 25 Jan 2025 21:16:46 UTC | 26 Jan 2025 0:21:58 UTC | Completed and validated | 2637 | 2630 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_7877_1 | 868209299 | 25 Jan 2025 21:17:48 UTC | 26 Jan 2025 0:23:01 UTC | Completed and validated | 2632 | 2624 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_7444_1 | 868217962 | 25 Jan 2025 22:00:41 UTC | 26 Jan 2025 1:05:59 UTC | Completed, marked as invalid | 2639 | 2632 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_7432_1 | 868217974 | 25 Jan 2025 22:01:43 UTC | 26 Jan 2025 1:07:07 UTC | Completed and validated | 2638 | 2631 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_6924_0 | 868222926 | 25 Jan 2025 22:43:32 UTC | 26 Jan 2025 1:50:01 UTC | Completed and validated | 2641 | 2634 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_6884_1 | 868224183 | 25 Jan 2025 22:45:39 UTC | 26 Jan 2025 1:51:04 UTC | Completed and validated | 2639 | 2632 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_6188_1 | 868229450 | 25 Jan 2025 23:27:25 UTC | 26 Jan 2025 2:34:02 UTC | Completed and validated | 2639 | 2632 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_6156_1 | 868229485 | 25 Jan 2025 23:28:27 UTC | 26 Jan 2025 2:35:05 UTC | Completed and validated | 2643 | 2635 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_5641_1 | 868238401 | 26 Jan 2025 0:11:10 UTC | 26 Jan 2025 3:17:58 UTC | Completed and validated | 2636 | 2628 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_5618_0 | 868238424 | 26 Jan 2025 0:12:14 UTC | 26 Jan 2025 3:19:01 UTC | Completed and validated | 2636 | 2629 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_5090_1 | 868246911 | 26 Jan 2025 0:55:08 UTC | 26 Jan 2025 4:01:59 UTC | Completed and validated | 2640 | 2633 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_39929_2 | 867466449 | 26 Jan 2025 0:56:10 UTC | 26 Jan 2025 4:03:02 UTC | Completed and validated | 2640 | 2633 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2025 Einstein@Home. All rights reserved.