Name | Avg credit | Total credit |
---|---|---|
SETI@home | 3,720 | 1.28G |
Einstein@Home | 31.0M | 49.2G |
Rosetta@home | 4,289 | 607k |
NFS@Home | 0 | 4.63M |
PrimeGrid | 29.3k | 405M |
World Community Grid | 0 | 49.7M |
Enigma@Home | 0 | 6.60M |
yoyo@home | 0 | 22.4M |
MilkyWay@home | 0 | 641M |
GPUGRID | 3.75M | 40.3G |
NumberFields@home | 3.75M | 40.3G |
Radioactive@Home | 443 | 168k |
Asteroids@home | 25.7k | 121M |
TN-Grid | 0 | 14.8M |
SRBase | 0 | 455M |
DENIS@Home | 0 | 173k |
mincraft@home | 151 | 7,500 |
Gaia@home | 151 | 7,500 |
Ramanujan Machine | 151 | 7,500 |
Copyright © 2024 Einstein@Home. All rights reserved.