Name | Avg credit | Total credit |
---|---|---|
SETI@home | 6,551 | 354M |
Einstein@Home | 4.32M | 6.39G |
Rosetta@home | 0 | 2,398 |
NFS@Home | 0 | 2.10M |
PrimeGrid | 0 | 4.93M |
World Community Grid | 16.7k | 471M |
Cosmology@Home | 0 | 20.2k |
MilkyWay@home | 3,619 | 80.8M |
GPUGRID | 152M | 29.1G |
Moo! Wrapper | 0 | 628k |
NumberFields@home | 0 | 4.65M |
Asteroids@home | 138k | 46.0M |
Gaia@home | 138k | 46.0M |
Ramanujan Machine | 138k | 46.0M |
Copyright © 2024 Einstein@Home. All rights reserved.