Tasks for computer 12807840

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_760.0_210782_0.0_08713693935 Feb 2025 13:13:45 UTC10 Feb 2025 11:01:54 UTCCompleted and validated1269812687693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_776.0_5082_0.0_08713729765 Feb 2025 13:45:34 UTC10 Feb 2025 11:56:32 UTCCompleted and validated1428114255693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_776.0_25102_0.0_08713738865 Feb 2025 13:55:56 UTC10 Feb 2025 11:56:32 UTCCompleted and validated1354813526693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_776.0_78188_0.0_08713762995 Feb 2025 14:14:45 UTC10 Feb 2025 11:56:32 UTCCompleted and validated1287512862693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_776.0_111078_0.0_08713777945 Feb 2025 14:26:36 UTC10 Feb 2025 12:49:39 UTCCompleted and validated1498114942693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_776.0_219318_0.0_08713827655 Feb 2025 15:19:48 UTC10 Feb 2025 12:07:36 UTCCompleted and validated1247012457693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_776.0_255112_0.0_08713845575 Feb 2025 15:33:53 UTC10 Feb 2025 12:49:39 UTCCompleted and validated1245312441693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_792.0_54824_0.0_08713971695 Feb 2025 16:21:18 UTC10 Feb 2025 13:33:47 UTCCompleted and validated1344513427693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_792.0_67672_0.0_08713977535 Feb 2025 15:48:08 UTC10 Feb 2025 13:33:47 UTCCompleted and validated1295912937693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_792.0_101772_0.0_08713996955 Feb 2025 16:42:40 UTC10 Feb 2025 15:28:43 UTCCompleted and validated1508615053693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_792.0_114708_0.0_08714002835 Feb 2025 16:40:33 UTC10 Feb 2025 14:48:03 UTCCompleted and validated1441214360693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_792.0_177474_0.0_08714036325 Feb 2025 17:14:58 UTC10 Feb 2025 17:10:59 UTCCompleted and validated1658316513693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_792.0_259028_0.0_08714079305 Feb 2025 17:53:05 UTC10 Feb 2025 17:10:59 UTCCompleted and validated1588715836693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_792.0_194590_0.0_18714044145 Feb 2025 17:44:45 UTC10 Feb 2025 15:52:06 UTCCompleted and validated1525415203693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_792.0_274692_0.0_08714125995 Feb 2025 17:59:56 UTC10 Feb 2025 17:10:59 UTCCompleted and validated1414014109693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_808.0_22726_0.0_08714156065 Feb 2025 18:25:05 UTC10 Feb 2025 17:10:59 UTCCompleted and validated1357513539693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_808.0_37048_0.0_18714164665 Feb 2025 19:03:53 UTC10 Feb 2025 17:50:29 UTCCompleted, waiting for validation16598165370Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_824.0_133078_0.0_08714874375 Feb 2025 21:53:53 UTC10 Feb 2025 20:09:22 UTCCompleted and validated1915519078693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_840.0_880_0.0_08715006695 Feb 2025 23:17:58 UTC10 Feb 2025 18:56:38 UTCCompleted and validated1512315077693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_824.0_267036_0.0_18714973345 Feb 2025 23:39:56 UTC10 Feb 2025 20:09:22 UTCCompleted and validated1449314460693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu