Tasks for computer 12807840

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_1000.0_313302_0.0_08718554757 Feb 2025 6:32:16 UTC12 Feb 2025 4:22:18 UTCCompleted and validated1368313502693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1000.0_438064_0.0_18718654347 Feb 2025 7:56:25 UTC12 Feb 2025 4:22:18 UTCCompleted and validated1309913076693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1016.0_85184_0.0_08718765467 Feb 2025 8:20:24 UTC12 Feb 2025 4:09:31 UTCCompleted, waiting for validation12071120570Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1016.0_265034_0.0_08718857217 Feb 2025 9:31:46 UTC12 Feb 2025 5:15:37 UTCCompleted and validated1671516618693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1016.0_213422_0.0_18718830657 Feb 2025 9:40:22 UTC12 Feb 2025 6:21:44 UTCCompleted and validated1704716958693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1016.0_292666_0.0_08719272897 Feb 2025 9:41:28 UTC12 Feb 2025 4:50:47 UTCCompleted and validated1165411647693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1016.0_443608_0.0_08719414317 Feb 2025 10:46:38 UTC12 Feb 2025 6:54:21 UTCCompleted and validated1613816090693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1016.0_456060_0.0_08719421057 Feb 2025 10:51:42 UTC12 Feb 2025 6:21:44 UTCCompleted and validated1423814206693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1016.0_468666_0.0_08719441977 Feb 2025 10:58:15 UTC12 Feb 2025 6:21:44 UTCCompleted and validated1280012782693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1032.0_55594_0.0_08719491817 Feb 2025 11:35:49 UTC12 Feb 2025 6:54:21 UTCCompleted and validated1338313357693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1032.0_115852_0.0_08719522147 Feb 2025 12:00:24 UTC12 Feb 2025 6:54:21 UTCCompleted and validated1229212278693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1032.0_204072_0.0_08719567947 Feb 2025 12:44:44 UTC12 Feb 2025 7:55:34 UTCCompleted and validated1493014890693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1032.0_233178_0.0_08719621897 Feb 2025 12:56:59 UTC12 Feb 2025 9:04:54 UTCCompleted and validated1591815860693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2118F_72.0_894_-9.599999999999995e-11_28677673407 Feb 2025 13:09:24 UTC12 Feb 2025 9:04:54 UTCCompleted and validated1224512205693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1032.0_206140_0.0_18719568897 Feb 2025 13:22:52 UTC12 Feb 2025 10:26:51 UTCCompleted and validated1546815409693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1032.0_273328_0.0_18719643257 Feb 2025 13:44:32 UTC12 Feb 2025 9:22:17 UTCCompleted and validated1321413183693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1032.0_393382_0.0_08719719957 Feb 2025 14:03:32 UTC12 Feb 2025 10:26:51 UTCCompleted and validated1298912965693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1032.0_430804_0.0_08719764827 Feb 2025 14:21:13 UTC12 Feb 2025 10:26:51 UTCCompleted and validated1233412321693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1048.0_14916_0.0_08719870207 Feb 2025 14:57:32 UTC12 Feb 2025 10:54:09 UTCCompleted and validated1491714860693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1048.0_90398_0.0_08719908687 Feb 2025 15:41:35 UTC12 Feb 2025 10:54:09 UTCCompleted, waiting for validation12865128460Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu