Tasks for computer 13205896

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2121F_40.0_400_-8.3e-11_087516651918 Feb 2025 15:56:26 UTC20 Feb 2025 9:40:08 UTCCompleted and validated126949950693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_400_-8.4e-11_087516652018 Feb 2025 15:56:26 UTC20 Feb 2025 7:34:20 UTCCompleted and validated125389836693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_402_-3e-12_087516653918 Feb 2025 15:56:26 UTC20 Feb 2025 7:34:20 UTCCompleted and validated127419952693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_402_-2e-11_087516655618 Feb 2025 15:56:26 UTC20 Feb 2025 9:40:08 UTCCompleted and validated126789904693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_402_-3.400000000000001e-11_087516657018 Feb 2025 15:56:26 UTC20 Feb 2025 9:40:08 UTCCompleted and validated1298610186693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_338_-3.5000000000000015e-11_187516282918 Feb 2025 15:56:26 UTC20 Feb 2025 9:40:08 UTCCompleted and validated128189985693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_360_-3.2000000000000006e-11_187516408118 Feb 2025 15:56:26 UTC20 Feb 2025 9:40:08 UTCCompleted and validated1278110011693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_414_-2.7999999999999997e-11_087516733018 Feb 2025 15:56:26 UTC20 Feb 2025 6:30:30 UTCCompleted and validated128139991693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_414_-2.9e-11_087516733118 Feb 2025 15:56:26 UTC20 Feb 2025 7:34:20 UTCCompleted and validated127019958693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_414_-3.1e-11_087516733318 Feb 2025 15:56:26 UTC20 Feb 2025 6:30:30 UTCCompleted and validated1282210043693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_414_-3.2000000000000006e-11_087516733418 Feb 2025 15:56:26 UTC20 Feb 2025 8:37:27 UTCCompleted and validated126129869693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_414_-3.400000000000001e-11_087516733618 Feb 2025 15:56:26 UTC20 Feb 2025 7:34:20 UTCCompleted and validated1310610111693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_414_-3.5000000000000015e-11_087516733718 Feb 2025 15:56:26 UTC20 Feb 2025 7:34:20 UTCCompleted and validated1300510143693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_414_-3.600000000000002e-11_087516733818 Feb 2025 15:56:26 UTC20 Feb 2025 7:34:20 UTCCompleted and validated1292310098693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_414_-3.900000000000003e-11_087516734118 Feb 2025 15:56:26 UTC20 Feb 2025 6:30:30 UTCCompleted and validated1298310165693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_458_-7.200000000000004e-11_087516998518 Feb 2025 15:56:26 UTC20 Feb 2025 9:40:08 UTCCompleted and validated127509982693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_458_-7.700000000000002e-11_087516999018 Feb 2025 15:56:26 UTC20 Feb 2025 6:30:30 UTCCompleted and validated1298010110693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_458_-7.800000000000001e-11_087516999118 Feb 2025 15:56:26 UTC20 Feb 2025 9:40:08 UTCCompleted and validated126659917693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_458_-8.000000000000001e-11_087516999318 Feb 2025 15:56:26 UTC20 Feb 2025 7:34:20 UTCCompleted and validated127789968693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
Ter5_1_dns_cfbf00126_segment_7_dms_200_40000_62_9200000_287463333518 Feb 2025 21:28:54 UTC19 Feb 2025 16:06:49 UTCCompleted and validated23982343333Binary Radio Pulsar Search (MeerKAT) v0.17 () x86_64-pc-linux-gnu