Tasks for computer 13205896

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2121F_72.0_1194_-5.400000000000007e-11_087548308219 Feb 2025 20:53:55 UTC21 Feb 2025 17:55:53 UTCCompleted and validated1314010315693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1194_-5.5000000000000075e-11_087548308319 Feb 2025 20:53:55 UTC21 Feb 2025 17:55:53 UTCCompleted and validated1338510513693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1194_-5.600000000000008e-11_087548308419 Feb 2025 20:53:55 UTC21 Feb 2025 17:55:53 UTCCompleted and validated1333310426693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1194_-5.700000000000008e-11_087548308619 Feb 2025 20:53:55 UTC21 Feb 2025 17:55:53 UTCCompleted and validated1307910263693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1194_-5.800000000000008e-11_087548308719 Feb 2025 20:53:55 UTC21 Feb 2025 17:55:53 UTCCompleted and validated1312910314693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1266_-2.2999999999999998e-11_087549093619 Feb 2025 21:56:02 UTC21 Feb 2025 17:55:53 UTCCompleted and validated1296010197693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1266_-2.3999999999999998e-11_087549093719 Feb 2025 21:56:02 UTC21 Feb 2025 19:03:33 UTCCompleted and validated1295110156693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1266_-3.400000000000001e-11_087549094719 Feb 2025 21:56:02 UTC21 Feb 2025 17:55:53 UTCCompleted and validated1311910219693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1266_-4.700000000000005e-11_087549096019 Feb 2025 21:56:02 UTC21 Feb 2025 17:55:53 UTCCompleted and validated1322910315693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1266_-4.8000000000000054e-11_087549096119 Feb 2025 21:56:02 UTC21 Feb 2025 19:03:33 UTCCompleted and validated1321710272693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1266_-4.900000000000006e-11_087549096219 Feb 2025 21:56:02 UTC21 Feb 2025 19:03:33 UTCCompleted and validated1313010254693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1200_-4.5000000000000045e-11_187548337619 Feb 2025 21:56:02 UTC21 Feb 2025 17:55:53 UTCCompleted and validated1323810341693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
Ter5_1_dns_cfbf00125_segment_1_dms_200_40000_133_2900000_287147114819 Feb 2025 21:56:02 UTC21 Feb 2025 1:52:40 UTCCompleted and validated23862263333Binary Radio Pulsar Search (MeerKAT) v0.17 () x86_64-pc-linux-gnu
Ter5_1_dns_cfbf00127_segment_1_dms_200_40000_32_3300000_287509869519 Feb 2025 21:56:02 UTC21 Feb 2025 0:26:12 UTCCompleted and validated23752243333Binary Radio Pulsar Search (MeerKAT) v0.17 () x86_64-pc-linux-gnu
LATeah2119F_824.0_193072_0.0_187149397219 Feb 2025 22:57:35 UTC21 Feb 2025 22:11:12 UTCCompleted and validated1453411493693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1314_-4.5000000000000045e-11_187549931719 Feb 2025 22:57:35 UTC21 Feb 2025 22:11:12 UTCCompleted and validated1300310257693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1370_-7.800000000000001e-11_087550229719 Feb 2025 22:57:35 UTC21 Feb 2025 22:11:12 UTCCompleted and validated1321610358693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1370_-8.000000000000001e-11_087550229919 Feb 2025 22:57:35 UTC21 Feb 2025 22:11:12 UTCCompleted and validated1305910259693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1370_-9.699999999999995e-11_087550231619 Feb 2025 22:57:35 UTC21 Feb 2025 23:18:20 UTCCompleted and validated1317710347693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_1372_-7e-12_087550232619 Feb 2025 22:57:35 UTC21 Feb 2025 21:09:45 UTCCompleted and validated1333610282693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu