Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52440_1 | 867288942 | 23 Jan 2025 1:30:34 UTC | 23 Jan 2025 21:58:33 UTC | Completed and validated | 5597 | 5359 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52439_1 | 867288943 | 23 Jan 2025 1:30:34 UTC | 23 Jan 2025 21:58:33 UTC | Completed and validated | 8191 | 7860 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52438_1 | 867288944 | 23 Jan 2025 1:30:34 UTC | 23 Jan 2025 21:58:33 UTC | Completed and validated | 5594 | 5363 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52437_1 | 867288945 | 23 Jan 2025 1:30:34 UTC | 23 Jan 2025 22:59:08 UTC | Completed and validated | 9299 | 8938 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_52436_1 | 867288946 | 23 Jan 2025 1:30:34 UTC | 23 Jan 2025 22:59:08 UTC | Completed and validated | 9308 | 8946 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_51250_1 | 867309338 | 23 Jan 2025 3:34:34 UTC | 24 Jan 2025 1:48:19 UTC | Completed, marked as invalid | 10304 | 9940 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_51249_0 | 867309450 | 23 Jan 2025 3:34:36 UTC | 24 Jan 2025 1:48:19 UTC | Completed, marked as invalid | 10257 | 9898 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_51248_0 | 867309476 | 23 Jan 2025 3:34:38 UTC | 24 Jan 2025 0:02:42 UTC | Completed and validated | 7140 | 6898 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49975_1 | 867370351 | 23 Jan 2025 5:38:35 UTC | 24 Jan 2025 3:18:10 UTC | Completed and validated | 5372 | 5141 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49974_1 | 867370352 | 23 Jan 2025 5:38:35 UTC | 24 Jan 2025 1:48:19 UTC | Completed and validated | 8221 | 7886 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49973_1 | 867370353 | 23 Jan 2025 5:38:35 UTC | 24 Jan 2025 1:48:19 UTC | Completed and validated | 5355 | 5127 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49972_1 | 867370354 | 23 Jan 2025 5:38:35 UTC | 24 Jan 2025 1:48:19 UTC | Completed, marked as invalid | 5504 | 5274 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49971_1 | 867370355 | 23 Jan 2025 5:38:35 UTC | 24 Jan 2025 1:48:19 UTC | Completed and validated | 5308 | 5083 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49203_0 | 867378055 | 23 Jan 2025 6:34:07 UTC | 24 Jan 2025 3:18:10 UTC | Completed and validated | 5360 | 5130 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49201_1 | 867378057 | 23 Jan 2025 6:34:09 UTC | 24 Jan 2025 4:30:30 UTC | Completed and validated | 8245 | 7897 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_49199_0 | 867378059 | 23 Jan 2025 6:34:11 UTC | 24 Jan 2025 3:18:10 UTC | Completed and validated | 8242 | 7912 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_48091_0 | 867396139 | 23 Jan 2025 7:42:37 UTC | 24 Jan 2025 6:45:51 UTC | Completed and validated | 8592 | 8257 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_48090_0 | 867396140 | 23 Jan 2025 7:42:37 UTC | 24 Jan 2025 5:39:30 UTC | Completed and validated | 8608 | 8274 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_48089_1 | 867396141 | 23 Jan 2025 7:42:39 UTC | 24 Jan 2025 5:39:30 UTC | Completed and validated | 6289 | 6039 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_48088_0 | 867396142 | 23 Jan 2025 7:42:39 UTC | 24 Jan 2025 4:30:30 UTC | Completed and validated | 5515 | 5282 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.