Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_48087_0 | 867396143 | 23 Jan 2025 7:42:39 UTC | 24 Jan 2025 4:30:30 UTC | Completed, marked as invalid | 8212 | 7880 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_48086_0 | 867396144 | 23 Jan 2025 7:42:41 UTC | 24 Jan 2025 4:30:30 UTC | Completed and validated | 5365 | 5132 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_48085_0 | 867396145 | 23 Jan 2025 7:42:43 UTC | 24 Jan 2025 3:18:10 UTC | Completed and validated | 5296 | 5064 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_46461_2 | 867413005 | 23 Jan 2025 9:45:57 UTC | 24 Jan 2025 7:46:52 UTC | Completed and validated | 10665 | 10296 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_46419_0 | 867414182 | 23 Jan 2025 9:45:57 UTC | 24 Jan 2025 5:39:30 UTC | Completed and validated | 5361 | 5138 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_46418_0 | 867414183 | 23 Jan 2025 9:45:59 UTC | 24 Jan 2025 7:46:52 UTC | Completed and validated | 7682 | 7406 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_46417_0 | 867414184 | 23 Jan 2025 9:46:01 UTC | 24 Jan 2025 9:41:16 UTC | Completed and validated | 11060 | 10760 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_46416_0 | 867414185 | 23 Jan 2025 9:46:03 UTC | 24 Jan 2025 9:41:16 UTC | Completed and validated | 13385 | 13004 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_46415_0 | 867414186 | 23 Jan 2025 9:46:05 UTC | 24 Jan 2025 5:39:30 UTC | Completed and validated | 5494 | 5257 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44940_0 | 867436551 | 23 Jan 2025 11:34:19 UTC | 24 Jan 2025 16:01:58 UTC | Completed and validated | 5408 | 5161 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44939_0 | 867436552 | 23 Jan 2025 11:34:19 UTC | 24 Jan 2025 19:31:46 UTC | Completed and validated | 8271 | 7939 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44938_0 | 867436553 | 23 Jan 2025 11:34:21 UTC | 24 Jan 2025 18:15:57 UTC | Completed and validated | 8298 | 7952 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44937_0 | 867436554 | 23 Jan 2025 11:34:23 UTC | 24 Jan 2025 13:35:35 UTC | Completed and validated | 8289 | 7939 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44936_1 | 867436555 | 23 Jan 2025 11:34:25 UTC | 24 Jan 2025 16:01:58 UTC | Completed and validated | 5179 | 4969 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44934_1 | 867436557 | 23 Jan 2025 11:34:27 UTC | 24 Jan 2025 9:41:16 UTC | Completed and validated | 5436 | 5176 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44933_1 | 867436558 | 23 Jan 2025 11:34:27 UTC | 24 Jan 2025 19:31:46 UTC | Completed, marked as invalid | 5199 | 4975 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44931_1 | 867436560 | 23 Jan 2025 11:34:29 UTC | 24 Jan 2025 12:34:40 UTC | Completed, marked as invalid | 8241 | 7888 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44930_1 | 867436561 | 23 Jan 2025 11:34:29 UTC | 24 Jan 2025 14:55:53 UTC | Completed and validated | 5177 | 4940 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44927_1 | 867436564 | 23 Jan 2025 11:34:31 UTC | 24 Jan 2025 11:08:01 UTC | Completed and validated | 5424 | 5198 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44926_1 | 867436565 | 23 Jan 2025 11:34:31 UTC | 24 Jan 2025 16:01:58 UTC | Completed and validated | 8304 | 7945 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.