Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44902_0 | 867436589 | 23 Jan 2025 11:35:03 UTC | 24 Jan 2025 17:13:50 UTC | Completed and validated | 5396 | 5178 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44901_0 | 867436590 | 23 Jan 2025 11:35:05 UTC | 24 Jan 2025 14:55:53 UTC | Completed and validated | 5413 | 5162 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44900_0 | 867436591 | 23 Jan 2025 11:35:07 UTC | 24 Jan 2025 14:59:47 UTC | Completed and validated | 8243 | 7884 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44737_0 | 867437992 | 23 Jan 2025 11:47:54 UTC | 25 Jan 2025 5:39:18 UTC | Completed and validated | 8295 | 7965 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44736_0 | 867437993 | 23 Jan 2025 11:47:56 UTC | 24 Jan 2025 21:50:17 UTC | Completed and validated | 5222 | 5006 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44735_0 | 867437994 | 23 Jan 2025 11:47:58 UTC | 24 Jan 2025 20:32:36 UTC | Completed and validated | 5393 | 5168 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44734_0 | 867437995 | 23 Jan 2025 11:48:00 UTC | 25 Jan 2025 1:07:03 UTC | Completed, marked as invalid | 5325 | 5095 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44733_0 | 867437996 | 23 Jan 2025 11:48:02 UTC | 25 Jan 2025 8:58:34 UTC | Completed and validated | 12355 | 11993 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44732_0 | 867437997 | 23 Jan 2025 11:48:04 UTC | 24 Jan 2025 21:50:17 UTC | Completed and validated | 8282 | 7946 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44731_0 | 867437998 | 23 Jan 2025 11:48:06 UTC | 25 Jan 2025 8:58:34 UTC | Completed and validated | 12946 | 12563 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44730_0 | 867437999 | 23 Jan 2025 11:48:08 UTC | 25 Jan 2025 0:05:40 UTC | Completed and validated | 5410 | 5184 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44729_0 | 867438000 | 23 Jan 2025 11:48:10 UTC | 25 Jan 2025 2:26:36 UTC | Completed and validated | 5446 | 5220 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44728_0 | 867438001 | 23 Jan 2025 11:48:12 UTC | 25 Jan 2025 6:51:15 UTC | Completed and validated | 8297 | 7933 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44727_0 | 867438002 | 23 Jan 2025 11:48:14 UTC | 24 Jan 2025 21:50:17 UTC | Completed and validated | 5405 | 5184 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44726_0 | 867438003 | 23 Jan 2025 11:48:16 UTC | 24 Jan 2025 20:32:36 UTC | Completed, marked as invalid | 5395 | 5156 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44725_0 | 867438004 | 23 Jan 2025 11:48:18 UTC | 25 Jan 2025 5:39:18 UTC | Completed and validated | 8180 | 7851 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44724_0 | 867438005 | 23 Jan 2025 11:48:20 UTC | 25 Jan 2025 3:33:48 UTC | Completed and validated | 8301 | 7961 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44723_0 | 867438006 | 23 Jan 2025 11:48:22 UTC | 25 Jan 2025 5:39:18 UTC | Completed and validated | 5321 | 5086 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44722_0 | 867438007 | 23 Jan 2025 11:48:24 UTC | 25 Jan 2025 4:36:41 UTC | Completed and validated | 5452 | 5225 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_44721_0 | 867438008 | 23 Jan 2025 11:48:26 UTC | 24 Jan 2025 22:56:38 UTC | Completed and validated | 8293 | 7949 | 20000 | All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64 |
Copyright © 2025 Einstein@Home. All rights reserved.